News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In Euro - Tax-Exempt Income Distribution
BackSep 19, 2022
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Sep 19, 2022 19:03 | ||||
Status | Replace | ||||
Corporate Action Reference | SG220812DVCAOSS3 | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Chief Executive Officer and Executive Director | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 9 | ||||
Dividend/ Distribution Type | Interim | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.07166 | ||||
Dividend/ Distribution Period | 01/01/2022 TO 30/06/2022 | ||||
Number of Days | 181 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Please refer to the attached announcement titled "NOTICE TO UNITHOLDERS ON EXCHANGE RATE FOR COMPUTATION OF DISTRIBUTION IN EURO". | ||||
Taxation Conditions | The tax-exempt income distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source. | ||||
Event Dates | |||||
Record Date and Time | 23/08/2022 17:00:00 | ||||
Ex Date | 22/08/2022 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 31/08/2022 TO 12/09/2022 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.07166 | ||||
Net Rate (Per Share) | EUR 0.07166 | ||||
Pay Date | 28/09/2022 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.406 | ||||
Gross Rate in Option Currency | SGD 0.100754 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 31/08/2022 TO 12/09/2022 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.07166 | ||||
Net Rate (Per Share) | EUR 0.07166 | ||||
Pay Date | 28/09/2022 | ||||
Gross Rate Status | Actual Rate | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 116,055 bytes)