Interactive Charts
Current and historical unit price information is provided on this page.
CWBU €1.570
Updated: 07 Feb 2025 12:05
SGX Symbol: | CWBU | Currency: | EUR |
---|---|---|---|
Last Done: | 1.570 | Volume ('000): | 17 |
Change: | - | % Change: | - |
Day's Range: | 1.560 - 1.570 | 52 Weeks' Range: | 1.300 - 1.680 |

CWCU S$2.210
Quotes Delayed 10 Minutes
Updated: 07 Feb 2025 12:00
SGX Symbol: | CWCU | Currency: | SGD |
---|---|---|---|
Last Done: | 2.210 | Volume ('000): | 17 |
Change: | - | % Change: | - |
Day's Range: | 2.210 - 2.210 | 52 Weeks' Range: | 1.910 - 2.390 |
