Interactive Charts
Current and historical unit price information is provided on this page.
CWBU €1.500
Updated: 28 Mar 2025 12:01
SGX Symbol: | CWBU | Currency: | EUR |
---|---|---|---|
Last Done: | 1.500 | Volume ('000): | 21.6 |
Change: | - | % Change: | - |
Day's Range: | 1.490 - 1.500 | 52 Weeks' Range: | 1.320 - 1.680 |

CWCU S$2.150
Quotes Delayed 10 Minutes
Updated: 28 Mar 2025 11:48
SGX Symbol: | CWCU | Currency: | SGD |
---|---|---|---|
Last Done: | 2.150 | Volume ('000): | 0.3 |
Change: | -0.010 | % Change: | -0.5 |
Day's Range: | 2.150 - 2.160 | 52 Weeks' Range: | 1.940 - 2.390 |
