Interactive Charts
Current and historical unit price information is provided on this page.
CWBU €1.470
Updated: 23 May 2025 17:06
SGX Symbol: | CWBU | Currency: | EUR |
---|---|---|---|
Last Done: | 1.470 | Volume ('000): | 84.6 |
Change: | - | % Change: | - |
Day's Range: | 1.460 - 1.480 | 52 Weeks' Range: | 1.280 - 1.680 |

CWCU S$2.150
Quotes Delayed 10 Minutes
Updated: 23 May 2025 17:04
SGX Symbol: | CWCU | Currency: | SGD |
---|---|---|---|
Last Done: | 2.150 | Volume ('000): | 30.7 |
Change: | -0.010 | % Change: | -0.5 |
Day's Range: | 2.150 - 2.170 | 52 Weeks' Range: | 1.940 - 2.390 |
