Interactive Charts
Current and historical unit price information is provided on this page.
CWBU €1.520
Updated: 02 Jun 2025 17:07
SGX Symbol: | CWBU | Currency: | EUR |
---|---|---|---|
Last Done: | 1.520 | Volume ('000): | 165.4 |
Change: | +0.010 | % Change: | 0.7 |
Day's Range: | 1.490 - 1.520 | 52 Weeks' Range: | 1.280 - 1.680 |

CWCU S$2.230
Quotes Delayed 10 Minutes
Updated: 02 Jun 2025 17:00
SGX Symbol: | CWCU | Currency: | SGD |
---|---|---|---|
Last Done: | 2.230 | Volume ('000): | 37.3 |
Change: | +0.020 | % Change: | 0.9 |
Day's Range: | 2.190 - 2.230 | 52 Weeks' Range: | 1.940 - 2.390 |
