News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In Euro - Capital Distribution
BackSep 19, 2022
Announcement Title | Cash Dividend/ Distribution | ||||||
Date & Time of Broadcast | Sep 19, 2022 19:04 | ||||||
Status | Replace | ||||||
Corporate Action Reference | SG220812DVCAXCUR | ||||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||||
Designation | Chief Executive Officer and Executive Director | ||||||
Dividend/ Distribution Number | Applicable | ||||||
Value | 9 | ||||||
Dividend/ Distribution Type | Interim | ||||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.01529 | ||||||
Dividend/ Distribution Period | 01/01/2022 TO 30/06/2022 | ||||||
Number of Days | 181 | ||||||
Event Narrative | |||||||
Narrative Type | Narrative Text | ||||||
Additional Text | Please refer to the attached announcement titled "NOTICE TO UNITHOLDERS ON EXCHANGE RATE FOR COMPUTATION OF DISTRIBUTION IN EURO". | ||||||
Taxation Conditions | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. | ||||||
Taxation Conditions | For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. | ||||||
Event Dates | |||||||
Record Date and Time | 23/08/2022 17:00:00 | ||||||
Ex Date | 22/08/2022 | ||||||
Option 1-Cash Payment Details | |||||||
Election Period | 31/08/2022 TO 12/09/2022 | ||||||
Default Option | Yes | ||||||
Option Currency | Singapore Dollar | ||||||
Payment Type | Tax Not Applicable | ||||||
Gross Rate (Per Share) | EUR 0.01529 | ||||||
Net Rate (Per Share) | EUR 0.01529 | ||||||
Pay Date | 28/09/2022 | ||||||
Gross Rate Status | Actual Rate | ||||||
Currency Pair | SGD/EUR | ||||||
Exchange Rate | 1.406 | ||||||
Gross Rate in Option Currency | SGD 0.021498 | ||||||
Note- Any information entered in narrative will not be used in processing | |||||||
|
|||||||
Option 2-Cash Payment Details | |||||||
Election Period | 31/08/2022 TO 12/09/2022 | ||||||
Default Option | No | ||||||
Option Currency | Euro | ||||||
Payment Type | Tax Not Applicable | ||||||
Gross Rate (Per Share) | EUR 0.01529 | ||||||
Net Rate (Per Share) | EUR 0.01529 | ||||||
Pay Date | 28/09/2022 | ||||||
Gross Rate Status | Actual Rate | ||||||
Note- Any information entered in narrative will not be used in processing | |||||||
|
|||||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 116,055 bytes)