News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In Singapore Dollars
BackMar 23, 2023
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Mar 23, 2023 18:33 | ||||
Status | Replace | ||||
Corporate Action Reference | SG230224DVCAO3RC | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Executive Director and Chief Executive Officer | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 10 | ||||
Financial Year End | 31/12/2022 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.08494 | ||||
Dividend/ Distribution Period | 01/07/2022 TO 31/12/2022 | ||||
Number of Days | 184 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Please refer to the attached announcement titled "NOTICE TO UNITHOLDERS ON EXCHANGE RATE FOR COMPUTATION OF DISTRIBUTION IN SINGAPORE DOLLARS". | ||||
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in Singapore dollars unless Unitholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Monday, 20 March 2023. | ||||
Taxation Conditions | The distribution comprises wholly of a tax-exempt income component, and is exempt from tax in the hands of all Unitholders. No tax will be deducted at source. | ||||
Event Dates | |||||
Record Date and Time | 06/03/2023 17:00:00 | ||||
Ex Date | 03/03/2023 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 10/03/2023 TO 20/03/2023 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.08494 | ||||
Net Rate (Per Share) | EUR 0.08494 | ||||
Pay Date | 31/03/2023 | ||||
Gross Rate Status | Actual Rate | ||||
Option 2-Cash Payment Details | |||||
Election Period | 10/03/2023 TO 20/03/2023 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.08494 | ||||
Net Rate (Per Share) | EUR 0.08494 | ||||
Pay Date | 31/03/2023 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.4425 | ||||
Gross Rate in Option Currency | SGD 0.122526 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 118,169 bytes)