News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In Singapore Dollars - Capital Distribution
BackMar 22, 2024
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Mar 22, 2024 18:11 | ||||
Status | Replace | ||||
Corporate Action Reference | SG240226DVCA2KPP | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Executive Director and Chief Executive Officer | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 12 | ||||
Financial Year End | 31/12/2023 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.01348 | ||||
Dividend/ Distribution Period | 01/07/2023 TO 31/12/2023 | ||||
Number of Days | 184 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Please refer to the attached announcement titled "NOTICE TO UNITHOLDERS ON EXCHANGE RATE FOR COMPUTATION OF DISTRIBUTION IN SINGAPORE DOLLARS". | ||||
Additional Text | Cromwell European Real Estate Investment Trust ("CEREIT") has announced a distribution of EUR7.903 cents per unit for the period from 1 July 2023 to 31 December 2023 (the "Distribution"). Please see attached for details. | ||||
Additional Text | The distribution comprises of the following two components, and separate announcements will be released for each distribution components: (i) Distribution out of tax-exempt income ("Tax-exempt Income Distribution") of EUR6.555 cents per Unit; and (ii) Distribution out of capital ("Capital Distribution") of EUR1.348 cents per Unit. |
||||
Additional Text | This announcement is released for Capital Distribution. | ||||
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in Singapore dollars, unless Unitholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Tuesday, 19 March 2024. | ||||
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in Singapore dollars. | ||||
Taxation Conditions | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. | ||||
Taxation Conditions | For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. | ||||
Event Dates | |||||
Record Date | 05/03/2024 | ||||
Ex Date | 04/03/2024 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 11/03/2024 TO 19/03/2024 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.01348 | ||||
Net Rate (Per Share) | EUR 0.01348 | ||||
Pay Date | 28/03/2024 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.46065 | ||||
Gross Rate in Option Currency | SGD 0.01969 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 11/03/2024 TO 19/03/2024 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.01348 | ||||
Net Rate (Per Share) | EUR 0.01348 | ||||
Pay Date | 28/03/2024 | ||||
Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 155,231 bytes)