News
Notice Of Record And Distribution Payment Date
BackAug 07, 2024
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Aug 7, 2024 7:44 | ||||
Status | New | ||||
Corporate Action Reference | SG240807DVCACH6A | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Executive Director and Chief Executive Officer | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 13 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.0705 | ||||
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 | ||||
Number of Days | 182 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Cromwell European Real Estate Investment Trust ("CEREIT") has announced a distributable income of EUR7.050 cents per unit in CEREIT for the period from 1 January 2024 to 30 June 2024 ("Distribution"). The distribution comprises wholly of a capital component ("Capital Distribution"). Please see attached for details. | ||||
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in Singapore dollars, unless Unitholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Tuesday, 10 September 2024. | ||||
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in Singapore dollars. | ||||
Additional Text | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. | ||||
Additional Text | For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. | ||||
Event Dates | |||||
Record Date | 16/08/2024 | ||||
Ex Date | 15/08/2024 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 26/08/2024 TO 10/09/2024 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.0705 | ||||
Net Rate (Per Share) | EUR 0.0705 | ||||
Pay Date | 27/09/2024 | ||||
Gross Rate Status | Indicative Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.4512 | ||||
Gross Rate in Option Currency | SGD 0.10231 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 26/08/2024 TO 10/09/2024 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.0705 | ||||
Net Rate (Per Share) | EUR 0.0705 | ||||
Pay Date | 27/09/2024 | ||||
Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 359,267 bytes)