News
Stoneweg European REIT's Portfolio Valuations Continue To Rise Amidst Stabilising Yields And Market Rent Growth
BackJan 08, 2025
Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
Date & Time of Broadcast | Jan 8, 2025 7:29 | |||||||||||||||
Status | New | |||||||||||||||
Announcement Sub Title | STONEWEG EREIT'S PORTFOLIO VALUATIONS CONTINUE TO RISE AMIDST STABILISING YIELDS & MARKET RENT GROWTH | |||||||||||||||
Announcement Reference | SG250108OTHRLNMA | |||||||||||||||
Submitted By (Co./ Ind. Name) | Simon Garing | |||||||||||||||
Designation | Chief Executive Officer and Executive Director | |||||||||||||||
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached announcement. | |||||||||||||||
Additional Details | ||||||||||||||||
Valuation Details | ||||||||||||||||
|
||||||||||||||||
Valuation of Reports available for inspection at address during office hours | 50 Collyer Quay, #07-02 OUE Bayfront, Singapore 049321 |
Attachments
- Attachment 1 (Size: 323,063 bytes)