News
GRESB 2020: Cromwell European REIT Outperforms With 9% Y-o-Y Score Increase
BackNov 30, 2020
Announcement Title | General Announcement |
Date & Time of Broadcast | Nov 30, 2020 12:21 |
Status | New |
Announcement Sub Title | GRESB 2020: Cromwell European REIT Outperforms with 9% Y-o-Y Score Increase |
Announcement Reference | SG201130OTHRQJ7L |
Submitted By (Co./ Ind. Name) | Simon Garing |
Designation | Chief Executive Officer and Executive Director |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached announcement |
Attachments
- Attachment 1 (Size: 315,490 bytes)