Purpose and values

Investor Relations

Historical Price (EUR)

Filter Dates:
From / /
To / /
Historical price from Oct 15, 2024 to Jan 09, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(26/12/2024 to 09/01/2025)
1.580 1.600 1.560 1.590 1,158,5001.590
Previous 2 weeks
(11/12/2024 to 24/12/2024)
1.610 1.620 1.560 1.590 2,024,4001.590
Previous 4 weeks
(13/11/2024 to 10/12/2024)
1.620 1.640 1.580 1.630 6,017,8001.630
Daily Historical Data
09/01/2025 1.590 1.600 1.580 1.590 40,4001.590
08/01/2025 1.570 1.590 1.570 1.580 118,4001.580
07/01/2025 1.590 1.590 1.560 1.560 126,7001.560
06/01/2025 1.570 1.600 1.570 1.590 104,1001.590
03/01/2025 1.570 1.590 1.570 1.590 151,9001.590
02/01/2025 1.570 1.580 1.570 1.570 88,1001.570
31/12/2024 1.570 1.590 1.570 1.580 54,6001.580
30/12/2024 1.600 1.600 1.580 1.580 311,0001.580
27/12/2024 1.590 1.600 1.580 1.600 115,0001.600
26/12/2024 1.580 1.590 1.580 1.590 48,3001.590
24/12/2024 1.570 1.590 1.570 1.590 28,4001.590
23/12/2024 1.590 1.600 1.570 1.590 28,6001.590
20/12/2024 1.590 1.590 1.560 1.560 502,3001.560
19/12/2024 1.590 1.590 1.570 1.590 139,3001.590
18/12/2024 1.570 1.590 1.570 1.570 580,9001.570
17/12/2024 1.590 1.600 1.580 1.580 113,0001.580
16/12/2024 1.600 1.610 1.580 1.590 316,9001.590
13/12/2024 1.620 1.620 1.600 1.600 98,9001.600
12/12/2024 1.620 1.620 1.610 1.620 171,6001.620
11/12/2024 1.610 1.620 1.610 1.610 44,5001.610
10/12/2024 1.630 1.630 1.620 1.630 95,3001.630
09/12/2024 1.640 1.640 1.620 1.630 104,4001.630
06/12/2024 1.630 1.640 1.630 1.640 171,7001.640
05/12/2024 1.640 1.640 1.630 1.640 292,3001.640
04/12/2024 1.640 1.640 1.620 1.640 270,0001.640
03/12/2024 1.630 1.640 1.620 1.640 225,3001.640
02/12/2024 1.620 1.630 1.600 1.630 308,3001.630
29/11/2024 1.620 1.620 1.610 1.620 141,3001.620
28/11/2024 1.630 1.630 1.610 1.620 145,0001.620
27/11/2024 1.600 1.630 1.600 1.630 990,1001.630
26/11/2024 1.620 1.640 1.610 1.620 267,4001.620
25/11/2024 1.620 1.640 1.610 1.640 437,1001.640
22/11/2024 1.610 1.630 1.600 1.600 377,1001.600
21/11/2024 1.610 1.610 1.600 1.600 121,1001.600
20/11/2024 1.610 1.620 1.600 1.600 63,1001.600
19/11/2024 1.610 1.620 1.600 1.600 428,4001.600
18/11/2024 1.600 1.620 1.580 1.620 453,1001.620
15/11/2024 1.600 1.620 1.590 1.610 221,5001.610
14/11/2024 1.630 1.630 1.610 1.610 128,3001.610
13/11/2024 1.620 1.640 1.600 1.630 777,0001.630
12/11/2024 1.620 1.650 1.610 1.640 712,5001.640
11/11/2024 1.630 1.640 1.610 1.640 166,9001.640
08/11/2024 1.630 1.630 1.620 1.620 254,6001.620
07/11/2024 1.610 1.630 1.590 1.630 322,5001.630
06/11/2024 1.640 1.640 1.590 1.610 377,3001.610
05/11/2024 1.630 1.650 1.630 1.640 228,2001.640
04/11/2024 1.640 1.650 1.630 1.650 112,9001.650
01/11/2024 1.610 1.680 1.590 1.640 739,4001.640
30/10/2024 1.620 1.630 1.600 1.620 297,9001.620
29/10/2024 1.590 1.640 1.580 1.620 796,5001.620
28/10/2024 1.580 1.600 1.580 1.590 387,8001.590
25/10/2024 1.610 1.610 1.580 1.600 469,2001.600
24/10/2024 1.630 1.630 1.610 1.610 222,4001.610
23/10/2024 1.660 1.660 1.630 1.630 327,1001.630
22/10/2024 1.650 1.660 1.630 1.650 462,0001.650
21/10/2024 1.600 1.630 1.600 1.630 285,5001.630
18/10/2024 1.590 1.610 1.590 1.610 101,3001.610
17/10/2024 1.590 1.600 1.590 1.600 43,4001.600
16/10/2024 1.590 1.600 1.580 1.600 3,462,9001.600
15/10/2024 1.580 1.600 1.580 1.590 2,034,9001.590

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

Search