Historical Price (EUR)
Filter Dates:
Historical price from Oct 15, 2024 to Jan 09, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (26/12/2024 to 09/01/2025) |
1.580 | 1.600 | 1.560 | 1.590 | 1,158,500 | 1.590 |
Previous 2 weeks (11/12/2024 to 24/12/2024) |
1.610 | 1.620 | 1.560 | 1.590 | 2,024,400 | 1.590 |
Previous 4 weeks (13/11/2024 to 10/12/2024) |
1.620 | 1.640 | 1.580 | 1.630 | 6,017,800 | 1.630 |
Daily Historical Data | ||||||
09/01/2025 | 1.590 | 1.600 | 1.580 | 1.590 | 40,400 | 1.590 |
08/01/2025 | 1.570 | 1.590 | 1.570 | 1.580 | 118,400 | 1.580 |
07/01/2025 | 1.590 | 1.590 | 1.560 | 1.560 | 126,700 | 1.560 |
06/01/2025 | 1.570 | 1.600 | 1.570 | 1.590 | 104,100 | 1.590 |
03/01/2025 | 1.570 | 1.590 | 1.570 | 1.590 | 151,900 | 1.590 |
02/01/2025 | 1.570 | 1.580 | 1.570 | 1.570 | 88,100 | 1.570 |
31/12/2024 | 1.570 | 1.590 | 1.570 | 1.580 | 54,600 | 1.580 |
30/12/2024 | 1.600 | 1.600 | 1.580 | 1.580 | 311,000 | 1.580 |
27/12/2024 | 1.590 | 1.600 | 1.580 | 1.600 | 115,000 | 1.600 |
26/12/2024 | 1.580 | 1.590 | 1.580 | 1.590 | 48,300 | 1.590 |
24/12/2024 | 1.570 | 1.590 | 1.570 | 1.590 | 28,400 | 1.590 |
23/12/2024 | 1.590 | 1.600 | 1.570 | 1.590 | 28,600 | 1.590 |
20/12/2024 | 1.590 | 1.590 | 1.560 | 1.560 | 502,300 | 1.560 |
19/12/2024 | 1.590 | 1.590 | 1.570 | 1.590 | 139,300 | 1.590 |
18/12/2024 | 1.570 | 1.590 | 1.570 | 1.570 | 580,900 | 1.570 |
17/12/2024 | 1.590 | 1.600 | 1.580 | 1.580 | 113,000 | 1.580 |
16/12/2024 | 1.600 | 1.610 | 1.580 | 1.590 | 316,900 | 1.590 |
13/12/2024 | 1.620 | 1.620 | 1.600 | 1.600 | 98,900 | 1.600 |
12/12/2024 | 1.620 | 1.620 | 1.610 | 1.620 | 171,600 | 1.620 |
11/12/2024 | 1.610 | 1.620 | 1.610 | 1.610 | 44,500 | 1.610 |
10/12/2024 | 1.630 | 1.630 | 1.620 | 1.630 | 95,300 | 1.630 |
09/12/2024 | 1.640 | 1.640 | 1.620 | 1.630 | 104,400 | 1.630 |
06/12/2024 | 1.630 | 1.640 | 1.630 | 1.640 | 171,700 | 1.640 |
05/12/2024 | 1.640 | 1.640 | 1.630 | 1.640 | 292,300 | 1.640 |
04/12/2024 | 1.640 | 1.640 | 1.620 | 1.640 | 270,000 | 1.640 |
03/12/2024 | 1.630 | 1.640 | 1.620 | 1.640 | 225,300 | 1.640 |
02/12/2024 | 1.620 | 1.630 | 1.600 | 1.630 | 308,300 | 1.630 |
29/11/2024 | 1.620 | 1.620 | 1.610 | 1.620 | 141,300 | 1.620 |
28/11/2024 | 1.630 | 1.630 | 1.610 | 1.620 | 145,000 | 1.620 |
27/11/2024 | 1.600 | 1.630 | 1.600 | 1.630 | 990,100 | 1.630 |
26/11/2024 | 1.620 | 1.640 | 1.610 | 1.620 | 267,400 | 1.620 |
25/11/2024 | 1.620 | 1.640 | 1.610 | 1.640 | 437,100 | 1.640 |
22/11/2024 | 1.610 | 1.630 | 1.600 | 1.600 | 377,100 | 1.600 |
21/11/2024 | 1.610 | 1.610 | 1.600 | 1.600 | 121,100 | 1.600 |
20/11/2024 | 1.610 | 1.620 | 1.600 | 1.600 | 63,100 | 1.600 |
19/11/2024 | 1.610 | 1.620 | 1.600 | 1.600 | 428,400 | 1.600 |
18/11/2024 | 1.600 | 1.620 | 1.580 | 1.620 | 453,100 | 1.620 |
15/11/2024 | 1.600 | 1.620 | 1.590 | 1.610 | 221,500 | 1.610 |
14/11/2024 | 1.630 | 1.630 | 1.610 | 1.610 | 128,300 | 1.610 |
13/11/2024 | 1.620 | 1.640 | 1.600 | 1.630 | 777,000 | 1.630 |
12/11/2024 | 1.620 | 1.650 | 1.610 | 1.640 | 712,500 | 1.640 |
11/11/2024 | 1.630 | 1.640 | 1.610 | 1.640 | 166,900 | 1.640 |
08/11/2024 | 1.630 | 1.630 | 1.620 | 1.620 | 254,600 | 1.620 |
07/11/2024 | 1.610 | 1.630 | 1.590 | 1.630 | 322,500 | 1.630 |
06/11/2024 | 1.640 | 1.640 | 1.590 | 1.610 | 377,300 | 1.610 |
05/11/2024 | 1.630 | 1.650 | 1.630 | 1.640 | 228,200 | 1.640 |
04/11/2024 | 1.640 | 1.650 | 1.630 | 1.650 | 112,900 | 1.650 |
01/11/2024 | 1.610 | 1.680 | 1.590 | 1.640 | 739,400 | 1.640 |
30/10/2024 | 1.620 | 1.630 | 1.600 | 1.620 | 297,900 | 1.620 |
29/10/2024 | 1.590 | 1.640 | 1.580 | 1.620 | 796,500 | 1.620 |
28/10/2024 | 1.580 | 1.600 | 1.580 | 1.590 | 387,800 | 1.590 |
25/10/2024 | 1.610 | 1.610 | 1.580 | 1.600 | 469,200 | 1.600 |
24/10/2024 | 1.630 | 1.630 | 1.610 | 1.610 | 222,400 | 1.610 |
23/10/2024 | 1.660 | 1.660 | 1.630 | 1.630 | 327,100 | 1.630 |
22/10/2024 | 1.650 | 1.660 | 1.630 | 1.650 | 462,000 | 1.650 |
21/10/2024 | 1.600 | 1.630 | 1.600 | 1.630 | 285,500 | 1.630 |
18/10/2024 | 1.590 | 1.610 | 1.590 | 1.610 | 101,300 | 1.610 |
17/10/2024 | 1.590 | 1.600 | 1.590 | 1.600 | 43,400 | 1.600 |
16/10/2024 | 1.590 | 1.600 | 1.580 | 1.600 | 3,462,900 | 1.600 |
15/10/2024 | 1.580 | 1.600 | 1.580 | 1.590 | 2,034,900 | 1.590 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation